Shandong Xinhe International Trade co, Ltd sitiye nan baz tiyo asye san pwoblèm Lachin nan -.Lavant prensipal φ6mm-φ630mm tib asye san pwoblèm, tib asye alyaj.1-50mm epè miray dwat kouti asye tiyo, dwat kouti asye tiyo, yo ka fiks longè a 16 mèt, apwopriye pou: transpò, tiyo, pon, fè gwo kay won, fè woulo liv, akseswar jeni, elatriye espesyalize nan pwodiksyon an ak lavant de tiyo asye san pwoblèm, tiyo asye alyaj, tiyo asye presizyon, tiyo chodyè presyon ki wo, tiyo chodyè presyon mwayen ak ba, tiyo asye ekspansyon cho, tiyo epè miray asye san pwoblèm, tiyo soude, tiyo kare, tiyo asye pur ak lòt kalite tiyo asye. .
Konpayi nou an ka Customize gwosè ak materyèl nan tiyo san pwoblèm, miray epè dwat kouti tiyo soude ak ki pa estanda ekspansyon tèmik tiyo san pwoblèm pou kliyan yo.Tout kalite estanda tiyo asye san pwoblèm, envantè a ki deja egziste ki gen plis pase 10000 tòn, plis pase 1000 varyete tiyo asye san pwoblèm pou ou pou w chwazi.Pwensipal materyèl: 304(06CR19NI10), 316L(022CR17NI12MO2), 321(1CR18NI9TI), 32168(06CR18NI11TI), 310S(0CR25NI20), 2205, 2507, Steel tiyo echanj estanda GBT10, GBT292916-2, GBT2926-2 2013.Tout tiyo asye ki opere pa konpayi nou an yo nan liy ak estanda a, tache ak fèy materyèl orijinal la.An menm tan an, nou kapab tou fè fas ak espesifikasyon divès kalite ak materyèl nan tiyo asye san pwoblèm kòmann-nan biznis ak tren, biznis transpò gran wout, yon gwo kantite livrezon dirèk nan faktori a, konsesyon pakèt.
Non pwodwi | Tisco 2 pous DN 200 SCH 40 ss304 304l tiyo asye pur | |||||
OD | 10mm - 609.6mm | |||||
Epesè miray la | 0.5-85mm | |||||
Longè | 1-12m longè o aza, 5.8m, 6m, 11.8m, 12m longè fiks oswa jan sa nesesè | |||||
Estanda | Estanda: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459, DIN2462, DIN17456 | |||||
Materyèl | ST37 ST52 A106 A53 10# 20# 45# | |||||
Aplikasyon | Lajman itilize nan konstriksyon, chimik, chodyè, gaz ak jaden lwil oliv | |||||
Sifas | Nwa penti, penti abazde vèni, lwil oliv anti rouye, galvanised cho, 3PE, elatriye. | |||||
Pake | Bouchon plastik sou tou de bout, pake Steel, sak trikote oswa acc.a demann kliyan yo | |||||
Sètifika | API, ISO, SGS, MTC | |||||
Kapasite | 50000 tòn/ane | |||||
Avantaj | 1.Pri rezonab ak bon jan kalite ekselan | |||||
2.Abondan stock ak livrezon rapid | ||||||
3.Rich ekipman ak eksperyans ekspòtasyon, sèvis sensè | ||||||
Klas | C | Cr | Ni | Mo | Lòt | |
301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~ 0.25 | |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | |
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | |
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | |
409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 | |
410L | ≤0.03 | 11.0~13.5 | - | - | - | |
430 | ≤0.12 | 16.0~18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8 | |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8 | |
410 | ≤0.15 | 11.5~13.5 | - | - | - | |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - | |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - | |
2205 | 0.38~0.43 | 21~23 | 4.5~6.5 | 2.5~3.5 | - | |
2507 | ≤0.03 | 24.0~26.0 | 6.00~8.00 | 3.0 ~ 5.0 | - |
Klas Materyèl
Non. | GB | LARISI | AISI, ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302、S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400、TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403、TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603、TP316L | SUS316L | 316S12 | X2Cr | 19, 19 |
7 | 0Cr25Ni20 | 310S, S31008s TP310S | SUS310S | ||||
8 | 0Cr23Ni13 | 309S, S30908 | SUS309S | ||||
9 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
10 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
11 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
12 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
13 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Detay livrezon: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m, apeprè 27 CBM, Loading Max.26 Tòn 40ft GP: L11.8m * W2.13m * H2.18m, apeprè 54 CBM, Loading Max.26 Tòn 40ft HG : L11.8m * W2.13m * H2.72m, apeprè 68 CBM, Loading Max.26 Tòn